|
| Establishment Fee* | $125.00 |
| With Reserves | $150.00 |
| True Escrow | No Additional Charge |
| Administration Fees | $9/mo or $108.00/yr |
| Annual Payments | $55.00/yr |
| Semi-annual Payments | $70.00/yr |
| Quarterly Payments | $85.00/yr |
| Tax and/or Insurance Impounds | $72.00/yr |
| Tax and/or Insurance Pass-through | $48.00/yr |
| Taxes & Insurance Verified | $36.00/yr |
| Taxpayer Accounts | $120.00/yr |
| Additional Disbursements | $5.00 ea |
| Buyer Statement | $4.00 ea |
| Direct Deposit | FREE |
| Disbursement by Check | $5.00 ea |
| Automatic Payment Plan | FREE |
| Change of Buyer or Seller | $50.00 |
| Foreclosure/Default | $100.00 |
| Contract Modification or Extension | $25.00 |
| Payoff Services (Buyer) | $100.00 |
| Payoff Statement Update | $10.00 ea |
| Account Closure (Seller) | $100.00 |
| Mortgage Verification - Pd in Advance | $25.00 |
| Mortgage Verification - If Billed | $50.00 |
| NSF Fee - 1st time | $35.00 |
| Stop Payment and Reissue | $35.00 |
| Incoming Wire | $15.00 |
| Outgoing Wire | $10.00 |
| Delinquent Notices - 2/month | FREE |
| Copies of Documents or Ledgers | $10.00 ea |
| Replacement Coupon Set | $10.00 ea |
| Fax Fees | $10.00/pg |
| Amortization Schedule | $30.00 |
| Online Inquiry | FREE |
| Professional Services | $100.00/hr |
| Holdback Accounts | Call for Fees |
|
*Discounts available for multiple accounts, rentals or leases
Non-standard accounts subject to additional fees
Fees are subject to change without notice |